Basic Information | Blacksmith B2 1 | Vahak Vyom 1 |
---|---|---|
On Road Price | 2 Lakh | 85,000 |
Range | 120 Km / Charge | 90-100 km |
Motor Power | 5 kW | 250 W |
Motor Type | Asynchronous Motor | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 4 hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 96 Nm | NA |
Drive Type | Mid Drive | Hub Motor |
Motor Type | Asynchronous Motor | BLDC |
Motor Power | 5 kW | 250 W |
Range | 120 Km / Charge | 90-100 km |
Battery Charging Time | 4 hours | 4 hours |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No data | No |
Braking Type | NA | Drum |
Charging Point | Yes | Yes |
Fast Charging | No data | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 120 Kmph | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | No data | NA |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Telescopic | Spring Loaded Gas |
Saddle Height | - | - |
Ground Clearance | 200 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LiFePo4 |
Battery Capacity | - | - |
Tyre Size | 3.5 R 18 | 2.75 – 17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | No data | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |