Basic Information | Blacksmith B2 1 | One Electric KRIDN 1 |
---|---|---|
On Road Price | 2 Lakh | 1.29 Lakh |
Range | 120 Km / Charge | 110KM |
Motor Power | 5 kW | 5.5KW |
Motor Type | Asynchronous Motor | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 3-4hrs |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 96 Nm | 160NM |
Drive Type | Mid Drive | Hub Motor |
Motor Type | Asynchronous Motor | BLDC |
Motor Power | 5 kW | 5.5KW |
Range | 120 Km / Charge | 110KM |
Battery Charging Time | 4 hours | 3-4hrs |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | No data | NA |
Braking Type | NA | DISC |
Charging Point | Yes | YES |
Fast Charging | No data | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | DIGITAL |
View More |
Max Speed | 120 Kmph | 95KMPH |
Braking (60-0 Kmph) | NA | NA |
Chassis | No data | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Telescopic | 4-point adjustable shock absorber |
Saddle Height | - | - |
Ground Clearance | 200 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM-ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 3.5 R 18 | 17 INCH |
Tyre Type | Tubeless | Tubeless |
Wheel Size | No data | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |