Basic Information | SVM Prana 1 | Okinawa Oki 100 1 |
---|---|---|
On Road Price | 2.25 Lakh | 1 Lakh |
Range | 225 km / charge | 100 km / charge |
Motor Power | 4000W | NA |
Motor Type | BLDC | NA |
User Rating | - | - |
Charging Time | 4 hours 15 min | NA |
Body Type | Electric Bike | NA |
EMI Starts | - | - |
Max Torque | 90NM | NA |
Drive Type | Hub Motor | NA |
Motor Type | BLDC | NA |
Motor Power | 4000W | NA |
Range | 225 km / charge | 100 km / charge |
Battery Charging Time | 4 hours 15 min | NA |
Starting | Push Button Start | Self Start |
Transmission | Direct Drive System | Automatic |
ABS | No data | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 123 km /h | 100 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel Double Cradle Tube Frame | NA |
Body Type | Electric Bike | NA |
Front Suspension | Telescopic | Telescopic fork |
Rear Suspension | Telescopic | Monoshoc |
Saddle Height | - | - |
Ground Clearance | 145 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front : 110/70/R17 / Rear : 140/60/R17 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | No data | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |