Basic Information | SVM Prana 1 | Vahak Vyom 1 |
---|---|---|
On Road Price | 2.25 Lakh | 85,000 |
Range | 225 km / charge | 90-100 km |
Motor Power | 4000W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours 15 min | 4 hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 90NM | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 4000W | 250 W |
Range | 225 km / charge | 90-100 km |
Battery Charging Time | 4 hours 15 min | 4 hours |
Starting | Push Button Start | Push Button Start |
Transmission | Direct Drive System | Automatic |
ABS | No data | No |
Braking Type | NA | Drum |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 123 km /h | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel Double Cradle Tube Frame | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Telescopic | Spring Loaded Gas |
Saddle Height | - | - |
Ground Clearance | 145 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LiFePo4 |
Battery Capacity | - | - |
Tyre Size | Front : 110/70/R17 / Rear : 140/60/R17 | 2.75 – 17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | No data | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |