Basic Information | SVM Prana 1 | Gravton Quanta 1 |
---|---|---|
On Road Price | 2.25 Lakh | 99,000 |
Range | 225 km / charge | 165Km |
Motor Power | 4000W | 3Kw |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours 15 min | 5.15 hr |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 90NM | 172 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 4000W | 3Kw |
Range | 225 km / charge | 165Km |
Battery Charging Time | 4 hours 15 min | 5.15 hr |
Starting | Push Button Start | Self Start |
Transmission | Direct Drive System | Electric |
ABS | No data | NA |
Braking Type | NA | DISC |
Charging Point | Yes | YES |
Fast Charging | NA | YES |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | DRIVE ECO SPORT |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 123 km /h | 65Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel Double Cradle Tube Frame | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Telescopic | Monoshock |
Saddle Height | - | - |
Ground Clearance | 145 mm | 155mm |
Wheelbase | - | - |
Kerb Weight | NA | 124 Kg |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | Front : 110/70/R17 / Rear : 140/60/R17 | 17 Inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | No data | 17 inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | DISC |
Rear Brake | Disc | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |