Basic Information | SVM Prana 1 | JHEV MOTORS Delta 1 |
---|---|---|
On Road Price | 2.25 Lakh | 1.70 Lakh |
Range | 225 km / charge | 150 Km |
Motor Power | 4000W | 3000 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 4 hours 15 min | 4 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 90NM | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 4000W | 3000 watts |
Range | 225 km / charge | 150 Km |
Battery Charging Time | 4 hours 15 min | 4 Hours |
Starting | Push Button Start | NA |
Transmission | Direct Drive System | Automatic transmission |
ABS | No data | NA |
Braking Type | NA | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | YES |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 123 km /h | 90kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel Double Cradle Tube Frame | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Telescopic | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 145 mm | 270MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 110/70/R17 / Rear : 140/60/R17 | 90/90 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | No data | 17 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |