Basic Information | Kabira Mobility KM 1 | Evolet Hawk 1 |
---|---|---|
On Road Price | 1.12 Lakh | 1.25 Lakh |
Range | 120 Km / Charge | 150 Km / Charge |
Motor Power | 6000 W | 3000 W |
Motor Type | BLDC | BLDC HUB MOTOR |
User Rating | - | - |
Charging Time | 6 hrs 30 minutes | 4 Hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 16 Nm | No data |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC HUB MOTOR |
Motor Power | 6000 W | 3000 W |
Range | 120 Km / Charge | 150 Km / Charge |
Battery Charging Time | 6 hrs 30 minutes | 4 Hours |
Starting | Self Start | Push Button Start |
Transmission | Auto | Automatic |
ABS | DUAL CHANNEL | Yes |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | 0-80 in 50 Mins | NA |
Speedometer | Digiatal | Digital |
Tachometer | - | - |
Odometer | Digiatal | Digital |
Tripmeter | Digiatal | Digital |
Fuel Gauge | - | - |
Console | Digiatal | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 100 Kmph | 80 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | No data |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Spring loaded Hydraulic | Telescopic |
Rear Suspension | Telescopic | Monoshock |
Saddle Height | - | - |
Ground Clearance | 170 MM | 150 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | Yes |
Battery Type | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | No data |
Tyre Type | TUBELESS | Tubeless |
Wheel Size | NA | No data |
Wheels Type | ALLOY | Alloy |
Front Brake | DISC | DISC |
Rear Brake | DISC | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |