| Basic Information | Evolet Hawk 1 | Pure EV ETryst 350 1 |
|---|---|---|
| On Road Price | 1.25 Lakh | 1 Lakh |
| Range | 150 Km / Charge | 120Km |
| Motor Power | 3000 W | 3000W |
| Motor Type | BLDC HUB MOTOR | BLDC |
| User Rating | - | - |
| Charging Time | 4 Hours | 3 Hrs |
| Body Type | Electric Bike | FULL METAL |
| EMI Starts | - | - |
| Max Torque | No data | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC HUB MOTOR | BLDC |
| Motor Power | 3000 W | 3000W |
| Range | 150 Km / Charge | 120Km |
| Battery Charging Time | 4 Hours | 3 Hrs |
| Starting | Push Button Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | Yes | Yes |
| Braking Type | DISC | Disc |
| Charging Point | Yes | Yes |
| Fast Charging | NA | NO |
| Speedometer | Digital | Yes |
| Tachometer | - | - |
| Odometer | Digital | Yes |
| Tripmeter | Digital | Yes |
| Fuel Gauge | - | - |
| Console | Digital | TFT |
| Clock | Yes | Yes |
| Riding Modes | Yes | Eco/Drive |
| Additional Features | NA | NA |
| Carry Hook | Yes | No |
| Passenger Footrest | Yes | Yes |
| Display | LED | TFT |
| View More |
| Max Speed | 80 Kmph | 85 Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | No data | Clad With Steel Metal |
| Body Type | Electric Bike | FULL METAL |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Monoshock | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | 150 mm | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | No |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | NO |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | LED |
| Battery Type | LITHIUM ION | Lithium Ion |
| Battery Capacity | - | - |
| Tyre Size | No data | NA |
| Tyre Type | Tubeless | NA |
| Wheel Size | No data | NA |
| Wheels Type | Alloy | NA |
| Front Brake | DISC | NA |
| Rear Brake | Disc | NA |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |