Basic Information | Evolet Hawk STD | Oben Rorr STD |
---|---|---|
On Road Price | 1.25 Lakh | 1.03 Lakh |
Range | 150 Km / Charge | 200 km/charge |
Motor Power | 3000 W | 1000W |
Motor Type | BLDC HUB MOTOR | IPMSM |
User Rating | - | - |
Charging Time | 4 Hours | 2hrs |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | No data | 62Nm |
Drive Type | Hub Motor | Belt Drive |
Motor Type | BLDC HUB MOTOR | IPMSM |
Motor Power | 3000 W | 1000W |
Range | 150 Km / Charge | 200 km/charge |
Battery Charging Time | 4 Hours | 2hrs |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | Yes | yes |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | City | Sport |
Additional Features | NA | GPS, MHX (Maximum Heat Exchanging), Driver Alert System, IoT-led Gamification |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 80 Kmph | 100 kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | No data | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | 150 mm | 230 mm |
Wheelbase | - | - |
Kerb Weight | NA | 130 kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM ION | Aluminium die-cast casing |
Battery Capacity | - | - |
Tyre Size | No data | Front :110/70-17 Rear : 110/70-17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | No data | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | 220mm |
Rear Brake Diameter | NA | 220mm |