Basic Information | Evolet Hawk 1 | Gravton Quanta 1 |
---|---|---|
On Road Price | 1.25 Lakh | 99,000 |
Range | 150 Km / Charge | 165Km |
Motor Power | 3000 W | 3Kw |
Motor Type | BLDC HUB MOTOR | BLDC |
User Rating | - | - |
Charging Time | 4 Hours | 5.15 hr |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | No data | 172 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC HUB MOTOR | BLDC |
Motor Power | 3000 W | 3Kw |
Range | 150 Km / Charge | 165Km |
Battery Charging Time | 4 Hours | 5.15 hr |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | Yes | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | YES |
Fast Charging | NA | YES |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | DRIVE ECO SPORT |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 80 Kmph | 65Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | No data | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | 150 mm | 155mm |
Wheelbase | - | - |
Kerb Weight | NA | 124 Kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | No data | 17 Inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | No data | 17 inch |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | DISC |
Rear Brake | Disc | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |