| Basic Information | Komaki M-5 1 | EeVe Tesoro 1 | 
|---|---|---|
| On Road Price | 99,000 | 1 Lakh | 
| Range | 100-120 km/charge | 120 Km / Charge | 
| Motor Power | NA | 2500 W | 
| Motor Type | NA | BLDC HUB MOTOR | 
| User Rating | - | - | 
| Charging Time | NA | 3-4 Hours | 
| Body Type | Electric Bikes | Electric Bikes | 
| EMI Starts | - | - | 
| Max Torque | NA | No data | 
| Drive Type | NA | Hub Motor | 
| Motor Type | NA | BLDC HUB MOTOR | 
| Motor Power | NA | 2500 W | 
| Range | 100-120 km/charge | 120 Km / Charge | 
| Battery Charging Time | NA | 3-4 Hours | 
| Starting | Push Button Start | Self Start | 
| Transmission | Automatic | Automatic | 
| ABS | NA | Yes | 
| Braking Type | NA | DISC | 
| Charging Point | Yes | Yes | 
| Fast Charging | Yes | 30 mins | 
| Speedometer | Digital | Digital | 
| Tachometer | - | - | 
| Odometer | Digital | Digital | 
| Tripmeter | Digital | Digital | 
| Fuel Gauge | - | - | 
| Console | Digital | Digital | 
| Clock | Yes | Yes | 
| Riding Modes | Yes | Yes | 
| Additional Features | NA | NA | 
| Carry Hook | Yes | Yes | 
| Passenger Footrest | Yes | Yes | 
| Display | Yes | LED | 
| View More | 
| Max Speed | 70 Kmph | 100 km | 
| Braking (60-0 Kmph) | NA | NA | 
| Chassis | NA | Steel | 
| Body Type | Electric Bikes | Electric Bikes | 
| Front Suspension | NA | Upside Down Forks | 
| Rear Suspension | NA | Monoshock | 
| Saddle Height | - | - | 
| Ground Clearance | NA | 150 mm | 
| Wheelbase | - | - | 
| Kerb Weight | NA | NA | 
| Load Capacity | - | - | 
| Underseat storage | NA | Yes | 
| Headlight | LED | LED | 
| Tail Light | LED | LED | 
| Turn Signal Lamp | LED | LED | 
| DRLs | NA | Yes | 
| Projector Headlights | - | - | 
| LED Tail Lights | NA | Yes | 
| Battery Type | Lithium Ion | LITHIUM ION | 
| Battery Capacity | - | - | 
| Tyre Size | NA | 14 inch | 
| Tyre Type | Tubeless | Tubeless | 
| Wheel Size | NA | NA | 
| Wheels Type | Alloy | Alloy | 
| Front Brake | Disc | Disc | 
| Rear Brake | Drum | Disc | 
| Front Brake Diameter | NA | NA | 
| Rear Brake Diameter | NA | NA |