Basic Information | evoke Urban 1 | HERO Electric Electric 1 |
---|---|---|
On Road Price | 6 Lakh | 1.25 Lakh |
Range | 200 km / Charge | 160 km / charge |
Motor Power | 9000 w | 6.5 kw / 8.7 Bhp |
Motor Type | Evoke power Air cooled Motor | BLDC |
User Rating | - | - |
Charging Time | 3 hours | 4 hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 25 hp | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | Evoke power Air cooled Motor | BLDC |
Motor Power | 9000 w | 6.5 kw / 8.7 Bhp |
Range | 200 km / Charge | 160 km / charge |
Battery Charging Time | 3 hours | 4 hours |
Starting | Push Button Start | NA |
Transmission | Automatic | NA |
ABS | Yes | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | 0% to 80% : 60 mins | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | NA |
View More |
Max Speed | 130 km/h | 65 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tubular Steel | Fibre plastic |
Body Type | Electric Bike | Electric Bike |
Front Suspension | 48mm USD forks | Telescopic |
Rear Suspension | Single mono-shock | Mono Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 130 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | NA |
Battery Capacity | - | - |
Tyre Size | Front : 110/80-17 / Rear : 180/55-17 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 3.5" x 17" / Rear : 6,0" x 17" | NA |
Wheels Type | Cast aluminum | NA |
Front Brake | Double disc | Disc |
Rear Brake | DISC | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |