Basic Information | evoke Urban 1 | Tork Motors T6 1 |
---|---|---|
On Road Price | 6 Lakh | 1.24 Lakh |
Range | 200 km / Charge | 100 km / charge |
Motor Power | 9000 w | 3.4 kw |
Motor Type | Evoke power Air cooled Motor | BLDC |
User Rating | - | - |
Charging Time | 3 hours | NA |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 25 hp | 27 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | Evoke power Air cooled Motor | BLDC |
Motor Power | 9000 w | 3.4 kw |
Range | 200 km / Charge | 100 km / charge |
Battery Charging Time | 3 hours | NA |
Starting | Push Button Start | NA |
Transmission | Automatic | NA |
ABS | Yes | NA |
Braking Type | DISC | Combined Breaking system |
Charging Point | Yes | Yes |
Fast Charging | 0% to 80% : 60 mins | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 130 km/h | 100 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tubular Steel | Custom Trellis |
Body Type | Electric Bike | Electric Bike |
Front Suspension | 48mm USD forks | Telescopic fork |
Rear Suspension | Single mono-shock | Spring loaded hydraulic |
Saddle Height | - | - |
Ground Clearance | 130 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front : 110/80-17 / Rear : 180/55-17 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 3.5" x 17" / Rear : 6,0" x 17" | NA |
Wheels Type | Cast aluminum | Alloy |
Front Brake | Double disc | Disc |
Rear Brake | DISC | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |