Basic Information | evoke Urban 1 | Oben Rorr 1 |
---|---|---|
On Road Price | 6 Lakh | 1.03 Lakh |
Range | 200 km / Charge | 200 km/charge |
Motor Power | 9000 w | 1000W |
Motor Type | Evoke power Air cooled Motor | IPMSM |
User Rating | - | - |
Charging Time | 3 hours | 2hrs |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 25 hp | 62Nm |
Drive Type | Hub Motor | Belt Drive |
Motor Type | Evoke power Air cooled Motor | IPMSM |
Motor Power | 9000 w | 1000W |
Range | 200 km / Charge | 200 km/charge |
Battery Charging Time | 3 hours | 2hrs |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | Yes | yes |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | 0% to 80% : 60 mins | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | City | Sport |
Additional Features | NA | GPS, MHX (Maximum Heat Exchanging), Driver Alert System, IoT-led Gamification |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 130 km/h | 100 kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tubular Steel | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | 48mm USD forks | Telescopic |
Rear Suspension | Single mono-shock | Monoshock |
Saddle Height | - | - |
Ground Clearance | 130 mm | 230 mm |
Wheelbase | - | - |
Kerb Weight | NA | 130 kg |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM ION | Aluminium die-cast casing |
Battery Capacity | - | - |
Tyre Size | Front : 110/80-17 / Rear : 180/55-17 | Front :110/70-17 Rear : 110/70-17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 3.5" x 17" / Rear : 6,0" x 17" | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Cast aluminum | Alloy |
Front Brake | Double disc | Disc |
Rear Brake | DISC | Disc |
Front Brake Diameter | NA | 220mm |
Rear Brake Diameter | NA | 220mm |