| Basic Information | evoke Urban 1 | BNC Motors BOSS 1 |
|---|---|---|
| On Road Price | 6 Lakh | 1.60 Lakh |
| Range | 200 km / Charge | 160 KM/HR |
| Motor Power | 9000 w | 1500 watts |
| Motor Type | Evoke power Air cooled Motor | BLDC Hub Motor |
| User Rating | - | - |
| Charging Time | 3 hours | 5 Hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 25 hp | 110 Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | Evoke power Air cooled Motor | BLDC Hub Motor |
| Motor Power | 9000 w | 1500 watts |
| Range | 200 km / Charge | 160 KM/HR |
| Battery Charging Time | 3 hours | 5 Hours |
| Starting | Push Button Start | NA |
| Transmission | Automatic | Automatic transmission |
| ABS | Yes | NA |
| Braking Type | DISC | Combi Brake System |
| Charging Point | Yes | USB Charging Port |
| Fast Charging | 0% to 80% : 60 mins | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | Digital | Yes |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | NA |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | YES |
| Display | LED | YES |
| View More |
| Max Speed | 130 km/h | 110kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Tubular Steel | Tubular Chassis |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | 48mm USD forks | Telescopic Shock Absorber |
| Rear Suspension | Single mono-shock | Duel spring |
| Saddle Height | - | - |
| Ground Clearance | 130 mm | 243MM |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | No | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | NA |
| Battery Type | LITHIUM ION | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | Front : 110/80-17 / Rear : 180/55-17 | NA |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 3.5" x 17" / Rear : 6,0" x 17" | 12 |
| Wheels Type | Cast aluminum | Alloy |
| Front Brake | Double disc | Disc |
| Rear Brake | DISC | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |