Basic Information | Evolet Hawk STD | evoke Urban Classic |
---|---|---|
On Road Price | 1.25 Lakh | 6 Lakh |
Range | 150 Km / Charge | 200 km / Charge |
Motor Power | 3000 W | 9000 w |
Motor Type | BLDC HUB MOTOR | Evoke power Air cooled Motor |
User Rating | - | - |
Charging Time | 4 Hours | 3 hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | No data | 25 hp |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC HUB MOTOR | Evoke power Air cooled Motor |
Motor Power | 3000 W | 9000 w |
Range | 150 Km / Charge | 200 km / Charge |
Battery Charging Time | 4 Hours | 3 hours |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | Yes | Yes |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | 0% to 80% : 60 mins |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 80 Kmph | 130 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | No data | Tubular Steel |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | 48mm USD forks |
Rear Suspension | Monoshock | Single mono-shock |
Saddle Height | - | - |
Ground Clearance | 150 mm | 130 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | No data | Front : 110/80-17 / Rear : 180/55-17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | No data | Front : 3.5" x 17" / Rear : 6,0" x 17" |
Wheels Type | Alloy | Cast aluminum |
Front Brake | DISC | Double disc |
Rear Brake | Disc | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |