Basic Information | Kabira Mobility KM 1 | HERO Electric Electric 1 |
---|---|---|
On Road Price | 1.12 Lakh | 1.25 Lakh |
Range | 120 Km / Charge | 160 km / charge |
Motor Power | 6000 W | 6.5 kw / 8.7 Bhp |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6 hrs 30 minutes | 4 hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 16 Nm | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 6000 W | 6.5 kw / 8.7 Bhp |
Range | 120 Km / Charge | 160 km / charge |
Battery Charging Time | 6 hrs 30 minutes | 4 hours |
Starting | Self Start | NA |
Transmission | Auto | NA |
ABS | DUAL CHANNEL | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | 0-80 in 50 Mins | NA |
Speedometer | Digiatal | Digital |
Tachometer | - | - |
Odometer | Digiatal | Digital |
Tripmeter | Digiatal | Digital |
Fuel Gauge | - | - |
Console | Digiatal | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | NA |
View More |
Max Speed | 100 Kmph | 65 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Fibre plastic |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Spring loaded Hydraulic | Telescopic |
Rear Suspension | Telescopic | Mono Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 170 MM | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | Yes |
Battery Type | LITHIUM ION | NA |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | TUBELESS | NA |
Wheel Size | NA | NA |
Wheels Type | ALLOY | NA |
Front Brake | DISC | Disc |
Rear Brake | DISC | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |