Basic Information | Blacksmith B2 1 | HERO Electric Electric 1 |
---|---|---|
On Road Price | 2 Lakh | 1.25 Lakh |
Range | 120 Km / Charge | 160 km / charge |
Motor Power | 5 kW | 6.5 kw / 8.7 Bhp |
Motor Type | Asynchronous Motor | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 4 hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 96 Nm | NA |
Drive Type | Mid Drive | Hub Motor |
Motor Type | Asynchronous Motor | BLDC |
Motor Power | 5 kW | 6.5 kw / 8.7 Bhp |
Range | 120 Km / Charge | 160 km / charge |
Battery Charging Time | 4 hours | 4 hours |
Starting | Push Button Start | NA |
Transmission | Automatic | NA |
ABS | No data | NA |
Braking Type | NA | DISC |
Charging Point | Yes | Yes |
Fast Charging | No data | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | NA |
View More |
Max Speed | 120 Kmph | 65 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | No data | Fibre plastic |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Telescopic | Mono Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 200 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | NA |
Battery Capacity | - | - |
Tyre Size | 3.5 R 18 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | No data | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |