Basic Information | HERO Electric Electric 1 | Devot E Bike 1 |
---|---|---|
On Road Price | 1.25 Lakh | 1.20 Lakh |
Range | 160 km / charge | NA |
Motor Power | 6.5 kw / 8.7 Bhp | NA |
Motor Type | BLDC | NA |
User Rating | - | - |
Charging Time | 4 hours | 2-3 Hrs |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | chain drive |
Motor Type | BLDC | NA |
Motor Power | 6.5 kw / 8.7 Bhp | NA |
Range | 160 km / charge | NA |
Battery Charging Time | 4 hours | 2-3 Hrs |
Starting | NA | Push Button Start |
Transmission | NA | Automatic |
ABS | NA | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | NA | LED |
View More |
Max Speed | 65 km/h | 100 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Fibre plastic | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | NA |
Rear Suspension | Mono Shock Absorber | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | NA | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | NA |
Wheel Size | NA | NA |
Wheels Type | NA | NA |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |