Basic Information | HERO Electric Electric 1 | Pure EV ETryst 350 1 |
---|---|---|
On Road Price | 1.25 Lakh | 1 Lakh |
Range | 160 km / charge | 120Km |
Motor Power | 6.5 kw / 8.7 Bhp | 3000W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 3 Hrs |
Body Type | Electric Bike | FULL METAL |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 6.5 kw / 8.7 Bhp | 3000W |
Range | 160 km / charge | 120Km |
Battery Charging Time | 4 hours | 3 Hrs |
Starting | NA | Push Button Start |
Transmission | NA | Automatic |
ABS | NA | Yes |
Braking Type | DISC | Disc |
Charging Point | Yes | Yes |
Fast Charging | NA | NO |
Speedometer | Digital | Yes |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | Yes |
Riding Modes | Yes | Eco/Drive |
Additional Features | NA | NA |
Carry Hook | Yes | No |
Passenger Footrest | Yes | Yes |
Display | NA | TFT |
View More |
Max Speed | 65 km/h | 85 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Fibre plastic | Clad With Steel Metal |
Body Type | Electric Bike | FULL METAL |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Mono Shock Absorber | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NO |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | NA | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | NA |
Wheel Size | NA | NA |
Wheels Type | NA | NA |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |