Basic Information | HERO Electric Electric 1 | Boom Motors CORBETT 1 |
---|---|---|
On Road Price | 1.25 Lakh | 86,999 |
Range | 160 km / charge | 100Km |
Motor Power | 6.5 kw / 8.7 Bhp | 3 kW |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 3-4hrs |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 60NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 6.5 kw / 8.7 Bhp | 3 kW |
Range | 160 km / charge | 100Km |
Battery Charging Time | 4 hours | 3-4hrs |
Starting | NA | Self Start |
Transmission | NA | Electric |
ABS | NA | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | YES |
Fast Charging | NA | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | NA | TFT |
View More |
Max Speed | 65 km/h | 65kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Fibre plastic | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Mono Shock Absorber | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | NA | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | 90/90 R14 |
Tyre Type | NA | Tubeless |
Wheel Size | NA | NA |
Wheels Type | NA | NA |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |