Basic Information | HCD NPS Cargo 1 | Devot E Bike 1 |
---|---|---|
On Road Price | 54,500 | 1.20 Lakh |
Range | 70 Kmph | NA |
Motor Power | 250 W | NA |
Motor Type | BLDC | NA |
User Rating | - | - |
Charging Time | 3 hours | 2-3 Hrs |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | chain drive |
Motor Type | BLDC | NA |
Motor Power | 250 W | NA |
Range | 70 Kmph | NA |
Battery Charging Time | 3 hours | 2-3 Hrs |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | DISC / DRUM | DISC |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25-45 Km | 100 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | NA |
Rear Suspension | Hydraulic Quad Shock | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | 80 Kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front : 3.0 - 16 / Rear : 3.0 - 16 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |