Basic Information | EeVe Tesoro 1 | Devot E Bike 1 |
---|---|---|
On Road Price | 1 Lakh | 1.20 Lakh |
Range | 120 Km / Charge | NA |
Motor Power | 2500 W | NA |
Motor Type | BLDC HUB MOTOR | NA |
User Rating | - | - |
Charging Time | 3-4 Hours | 2-3 Hrs |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | No data | NA |
Drive Type | Hub Motor | chain drive |
Motor Type | BLDC HUB MOTOR | NA |
Motor Power | 2500 W | NA |
Range | 120 Km / Charge | NA |
Battery Charging Time | 3-4 Hours | 2-3 Hrs |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | Yes | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | 30 mins | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 100 km | 100 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | NA |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Upside Down Forks | NA |
Rear Suspension | Monoshock | NA |
Saddle Height | - | - |
Ground Clearance | 150 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | 14 inch | NA |
Tyre Type | Tubeless | NA |
Wheel Size | NA | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |