| Basic Information | Devot E Bike 1 | Flio Bheem 1 |
|---|---|---|
| On Road Price | 1.20 Lakh | 65,990 |
| Range | NA | 515KM |
| Motor Power | NA | 3Kw |
| Motor Type | NA | BLDC |
| User Rating | - | - |
| Charging Time | 2-3 Hrs | 5 hrs |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 22Nm |
| Drive Type | chain drive | Mid Drive |
| Motor Type | NA | BLDC |
| Motor Power | NA | 3Kw |
| Range | NA | 515KM |
| Battery Charging Time | 2-3 Hrs | 5 hrs |
| Starting | Push Button Start | Push Button Start |
| Transmission | Automatic | Electric |
| ABS | NA | NA |
| Braking Type | DISC | Drum |
| Charging Point | Yes | YES |
| Fast Charging | NA | NA |
| Speedometer | Digital | TFT |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | Digital | NA |
| Fuel Gauge | - | - |
| Console | Digital | TFT |
| Clock | Yes | NA |
| Riding Modes | Yes | Drive ECO |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | NA |
| Display | LED | TFT |
| View More |
| Max Speed | 100 km/h | 65Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | NA | Telescopic |
| Rear Suspension | NA | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | YES |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | LED |
| Battery Type | LITHIUM ION | Lithium Fero Phosphate |
| Battery Capacity | - | - |
| Tyre Size | NA | 16 Inch |
| Tyre Type | NA | Tube |
| Wheel Size | NA | 16 inch |
| Wheels Type | NA | Alloy |
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |