Basic Information | HCD NPS Cargo LI 48V | Orxa Mantis STD |
---|---|---|
On Road Price | 54,500 | 3 Lakh |
Range | 70 Kmph | 200 km / Charge |
Motor Power | 250 W | 25000 W |
Motor Type | BLDC | NA |
User Rating | - | - |
Charging Time | 3 hours | 3.5 hrs |
Body Type | Electric Bike | NA |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | NA |
Motor Type | BLDC | NA |
Motor Power | 250 W | 25000 W |
Range | 70 Kmph | 200 km / Charge |
Battery Charging Time | 3 hours | 3.5 hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | DISC / DRUM | DISC |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25-45 Km | 140 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | NA |
Body Type | Electric Bike | NA |
Front Suspension | Telescopic | NA |
Rear Suspension | Hydraulic Quad Shock | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | 80 Kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front : 3.0 - 16 / Rear : 3.0 - 16 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |