Basic Information | emote Surge 1 | Okinawa Oki 100 1 |
---|---|---|
On Road Price | 1 Lakh | 1 Lakh |
Range | 150 Km / Charge | 100 km / charge |
Motor Power | NA | NA |
Motor Type | NA | NA |
User Rating | - | - |
Charging Time | NA | NA |
Body Type | Electric Bike | NA |
EMI Starts | - | - |
Max Torque | 28 Nm / 2800 Rpm | NA |
Drive Type | NA | NA |
Motor Type | NA | NA |
Motor Power | NA | NA |
Range | 150 Km / Charge | 100 km / charge |
Battery Charging Time | NA | NA |
Starting | NA | Self Start |
Transmission | Semi Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | Advanced and Super Accurate Telemetry 4G Connectivity Bluetooth Enabled Anti-theft, Geo-fencing & remote disable Keyless automatic lock and unlock Customizable driving modes | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 120 Kmph | 100 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tellis Frame | NA |
Body Type | Electric Bike | NA |
Front Suspension | NA | Telescopic fork |
Rear Suspension | NA | Monoshoc |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | Tubeless |
Wheel Size | NA | NA |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |