| Basic Information | emote Surge 1 | Oben Rorr 1 |
|---|---|---|
| On Road Price | 1 Lakh | 1.03 Lakh |
| Range | 150 Km / Charge | 200 km/charge |
| Motor Power | NA | 1000W |
| Motor Type | NA | IPMSM |
| User Rating | - | - |
| Charging Time | NA | 2hrs |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 28 Nm / 2800 Rpm | 62Nm |
| Drive Type | NA | Belt Drive |
| Motor Type | NA | IPMSM |
| Motor Power | NA | 1000W |
| Range | 150 Km / Charge | 200 km/charge |
| Battery Charging Time | NA | 2hrs |
| Starting | NA | Push Button Start |
| Transmission | Semi Automatic | Automatic |
| ABS | NA | yes |
| Braking Type | NA | Combi Brake System |
| Charging Point | Yes | yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | Digital |
| Riding Modes | Yes | Eco | City | Sport |
| Additional Features | Advanced and Super Accurate Telemetry 4G Connectivity Bluetooth Enabled Anti-theft, Geo-fencing & remote disable Keyless automatic lock and unlock Customizable driving modes | GPS, MHX (Maximum Heat Exchanging), Driver Alert System, IoT-led Gamification |
| Carry Hook | Yes | yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | Digital |
| View More |
| Max Speed | 120 Kmph | 100 kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Tellis Frame | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | NA | Telescopic |
| Rear Suspension | NA | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | NA | 230 mm |
| Wheelbase | - | - |
| Kerb Weight | NA | 130 kg |
| Load Capacity | - | - |
| Underseat storage | NA | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | yes |
| Battery Type | LITHIUM ION | Aluminium die-cast casing |
| Battery Capacity | - | - |
| Tyre Size | NA | Front :110/70-17 Rear : 110/70-17 |
| Tyre Type | NA | Tubeless |
| Wheel Size | NA | Front :-304.8 mm, Rear :-304.8 mm |
| Wheels Type | NA | Alloy |
| Front Brake | NA | Disc |
| Rear Brake | NA | Disc |
| Front Brake Diameter | NA | 220mm |
| Rear Brake Diameter | NA | 220mm |