Basic Information | emote Surge 1 | EKOTEJAS DYROTH 1 |
---|---|---|
On Road Price | 1 Lakh | 1.30 Lakh |
Range | 150 Km / Charge | 150 km |
Motor Power | NA | 4000 W |
Motor Type | NA | PMSM Mid drive motor |
User Rating | - | - |
Charging Time | NA | 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 28 Nm / 2800 Rpm | 105Nm |
Drive Type | NA | Mid drive |
Motor Type | NA | PMSM Mid drive motor |
Motor Power | NA | 4000 W |
Range | 150 Km / Charge | 150 km |
Battery Charging Time | NA | 5 Hours |
Starting | NA | Self Start |
Transmission | Semi Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | NA | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | Advanced and Super Accurate Telemetry 4G Connectivity Bluetooth Enabled Anti-theft, Geo-fencing & remote disable Keyless automatic lock and unlock Customizable driving modes | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 120 Kmph | 100kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tellis Frame | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | NA | Telescopic Shock Absorber |
Rear Suspension | NA | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | Tubeless |
Wheel Size | NA | NA |
Wheels Type | NA | NA |
Front Brake | NA | NA |
Rear Brake | NA | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |