Basic Information | Devot E Bike STD | emote Surge STD |
---|---|---|
On Road Price | 1.20 Lakh | 1 Lakh |
Range | NA | 150 Km / Charge |
Motor Power | NA | NA |
Motor Type | NA | NA |
User Rating | - | - |
Charging Time | 2-3 Hrs | NA |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 28 Nm / 2800 Rpm |
Drive Type | chain drive | NA |
Motor Type | NA | NA |
Motor Power | NA | NA |
Range | NA | 150 Km / Charge |
Battery Charging Time | 2-3 Hrs | NA |
Starting | Push Button Start | NA |
Transmission | Automatic | Semi Automatic |
ABS | NA | NA |
Braking Type | DISC | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | Advanced and Super Accurate Telemetry 4G Connectivity Bluetooth Enabled Anti-theft, Geo-fencing & remote disable Keyless automatic lock and unlock Customizable driving modes |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 100 km/h | 120 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tellis Frame |
Body Type | Electric Bike | Electric Bike |
Front Suspension | NA | NA |
Rear Suspension | NA | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | NA |
Wheel Size | NA | NA |
Wheels Type | NA | NA |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |