Basic Information | Okinawa Oki 100 STD | Vahak Vyom STD |
---|---|---|
On Road Price | 1 Lakh | 85,000 |
Range | 100 km / charge | 90-100 km |
Motor Power | NA | 250 W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | NA | 4 hours |
Body Type | NA | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | NA | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | NA | 250 W |
Range | 100 km / charge | 90-100 km |
Battery Charging Time | NA | 4 hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | No |
Braking Type | NA | Drum |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 100 km/h | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | NA | Electric Bike |
Front Suspension | Telescopic fork | Telescopic |
Rear Suspension | Monoshoc | Spring Loaded Gas |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LiFePo4 |
Battery Capacity | - | - |
Tyre Size | NA | 2.75 – 17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |