Basic Information | SVM Prana 1 | Emflux Two 1 |
---|---|---|
On Road Price | 2.25 Lakh | 4.50 Lakh |
Range | 225 km / charge | NA |
Motor Power | 4000W | 53 kw |
Motor Type | BLDC | NA |
User Rating | - | - |
Charging Time | 4 hours 15 min | NA |
Body Type | Electric Bike | NA |
EMI Starts | - | - |
Max Torque | 90NM | 70 Nm |
Drive Type | Hub Motor | chain drive |
Motor Type | BLDC | NA |
Motor Power | 4000W | 53 kw |
Range | 225 km / charge | NA |
Battery Charging Time | 4 hours 15 min | NA |
Starting | Push Button Start | NA |
Transmission | Direct Drive System | Direct Drive System |
ABS | No data | NA |
Braking Type | NA | Combined Breaking system |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 123 km /h | 150 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel Double Cradle Tube Frame | NA |
Body Type | Electric Bike | NA |
Front Suspension | Telescopic | NA |
Rear Suspension | Telescopic | NA |
Saddle Height | - | - |
Ground Clearance | 145 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front : 110/70/R17 / Rear : 140/60/R17 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | No data | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |