Basic Information | Okinawa Oki 100 1 | Emflux Two 1 |
---|---|---|
On Road Price | 1 Lakh | 4.50 Lakh |
Range | 100 km / charge | NA |
Motor Power | NA | 53 kw |
Motor Type | NA | NA |
User Rating | - | - |
Charging Time | NA | NA |
Body Type | NA | NA |
EMI Starts | - | - |
Max Torque | NA | 70 Nm |
Drive Type | NA | chain drive |
Motor Type | NA | NA |
Motor Power | NA | 53 kw |
Range | 100 km / charge | NA |
Battery Charging Time | NA | NA |
Starting | Self Start | NA |
Transmission | Automatic | Direct Drive System |
ABS | NA | NA |
Braking Type | NA | Combined Breaking system |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 100 km/h | 150 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | NA | NA |
Front Suspension | Telescopic fork | NA |
Rear Suspension | Monoshoc | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | NA |
Wheel Size | NA | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |