Basic Information | Emflux Two 1 | Oben Rorr 1 |
---|---|---|
On Road Price | 4.50 Lakh | 1.03 Lakh |
Range | NA | 200 km/charge |
Motor Power | 53 kw | 1000W |
Motor Type | NA | IPMSM |
User Rating | - | - |
Charging Time | NA | 2hrs |
Body Type | NA | Electric Bikes |
EMI Starts | - | - |
Max Torque | 70 Nm | 62Nm |
Drive Type | chain drive | Belt Drive |
Motor Type | NA | IPMSM |
Motor Power | 53 kw | 1000W |
Range | NA | 200 km/charge |
Battery Charging Time | NA | 2hrs |
Starting | NA | Push Button Start |
Transmission | Direct Drive System | Automatic |
ABS | NA | yes |
Braking Type | Combined Breaking system | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | Digital |
Riding Modes | NA | Eco | City | Sport |
Additional Features | NA | GPS, MHX (Maximum Heat Exchanging), Driver Alert System, IoT-led Gamification |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 150 km/h | 100 kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | NA | Electric Bikes |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | 230 mm |
Wheelbase | - | - |
Kerb Weight | NA | 130 kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM ION | Aluminium die-cast casing |
Battery Capacity | - | - |
Tyre Size | NA | Front :110/70-17 Rear : 110/70-17 |
Tyre Type | NA | Tubeless |
Wheel Size | NA | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | NA | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | 220mm |
Rear Brake Diameter | NA | 220mm |