Basic Information | Odysse Evoqis 1 | Tork Motors T6 1 |
---|---|---|
On Road Price | 1.50 Lakh | 1.24 Lakh |
Range | 100 km/charge | 100 km / charge |
Motor Power | 3000 W | 3.4 kw |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 6 Hours | NA |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 27 Nm |
Drive Type | NA | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 3000 W | 3.4 kw |
Range | 100 km/charge | 100 km / charge |
Battery Charging Time | 6 Hours | NA |
Starting | Remote Start | NA |
Transmission | NA | NA |
ABS | NA | NA |
Braking Type | NA | Combined Breaking system |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | Yes | LED |
View More |
Max Speed | 80 Kmph | 100 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Custom Trellis |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | NA | Telescopic fork |
Rear Suspension | NA | Spring loaded hydraulic |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | Lithium-Ion | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | NA | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |