Basic Information | Blacksmith B2 1 | Tork Motors T6 1 |
---|---|---|
On Road Price | 2 Lakh | 1.24 Lakh |
Range | 120 Km / Charge | 100 km / charge |
Motor Power | 5 kW | 3.4 kw |
Motor Type | Asynchronous Motor | BLDC |
User Rating | - | - |
Charging Time | 4 hours | NA |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 96 Nm | 27 Nm |
Drive Type | Mid Drive | Hub Motor |
Motor Type | Asynchronous Motor | BLDC |
Motor Power | 5 kW | 3.4 kw |
Range | 120 Km / Charge | 100 km / charge |
Battery Charging Time | 4 hours | NA |
Starting | Push Button Start | NA |
Transmission | Automatic | NA |
ABS | No data | NA |
Braking Type | NA | Combined Breaking system |
Charging Point | Yes | Yes |
Fast Charging | No data | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 120 Kmph | 100 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | No data | Custom Trellis |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic | Telescopic fork |
Rear Suspension | Telescopic | Spring loaded hydraulic |
Saddle Height | - | - |
Ground Clearance | 200 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | 3.5 R 18 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | No data | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |