Basic Information | Kabira Mobility KM 1 | Vahak Vyom 1 |
---|---|---|
On Road Price | 1.12 Lakh | 85,000 |
Range | 120 Km / Charge | 90-100 km |
Motor Power | 6000 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6 hrs 30 minutes | 4 hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 16 Nm | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 6000 W | 250 W |
Range | 120 Km / Charge | 90-100 km |
Battery Charging Time | 6 hrs 30 minutes | 4 hours |
Starting | Self Start | Push Button Start |
Transmission | Auto | Automatic |
ABS | DUAL CHANNEL | No |
Braking Type | DISC | Drum |
Charging Point | Yes | Yes |
Fast Charging | 0-80 in 50 Mins | NA |
Speedometer | Digiatal | Digital |
Tachometer | - | - |
Odometer | Digiatal | Digital |
Tripmeter | Digiatal | Digital |
Fuel Gauge | - | - |
Console | Digiatal | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 100 Kmph | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | NA |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Spring loaded Hydraulic | Telescopic |
Rear Suspension | Telescopic | Spring Loaded Gas |
Saddle Height | - | - |
Ground Clearance | 170 MM | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | Yes |
Battery Type | LITHIUM ION | LiFePo4 |
Battery Capacity | - | - |
Tyre Size | NA | 2.75 – 17 |
Tyre Type | TUBELESS | Tubeless |
Wheel Size | NA | NA |
Wheels Type | ALLOY | Alloy |
Front Brake | DISC | Drum |
Rear Brake | DISC | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |