Basic Information | Super Soco TS 1 | Rowwet Trono 1 |
---|---|---|
On Road Price | 1.50 Lakh | 1.32 Lakh |
Range | 200 km / Charge | 100 km / charge |
Motor Power | 1800 W | 3000 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | - | 3 hrs ( Lithium) |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 120 Nm | - |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 1800 W | 3000 W |
Range | 200 km / Charge | 100 km / charge |
Battery Charging Time | - | 3 hrs ( Lithium) |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | Yes | - |
Braking Type | DISC | Combined Breaking system |
Charging Point | Yes | Yes |
Fast Charging | NA | 12 Mins( Clic ) |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 75 km | 100 km |
Braking (60-0 Kmph) | NA | NA |
Chassis | Aluminium Cast | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | hydraulic front shock absorbers | Telescopic |
Rear Suspension | Centralized Hydraulic Shock Absorber | Monoshock |
Saddle Height | - | - |
Ground Clearance | 198 mm | - |
Wheelbase | - | - |
Kerb Weight | NA | - |
Load Capacity | - | - |
Underseat storage | Yes | - |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front: 70/100-17 / Rear: 110/70-17 | - |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front:Five Spokes Al. Light Rim MT1.5-17 /Rear: Five Spokes Al. Light Rim MT2.5-17 | - |
Wheels Type | NA | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |