Basic Information | Rowwet Trono 1 | Pure EV ETryst 350 1 |
---|---|---|
On Road Price | 1.32 Lakh | 1 Lakh |
Range | 100 km / charge | 120Km |
Motor Power | 3000 W | 3000W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3 hrs ( Lithium) | 3 Hrs |
Body Type | Electric Bike | FULL METAL |
EMI Starts | - | - |
Max Torque | - | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 3000 W | 3000W |
Range | 100 km / charge | 120Km |
Battery Charging Time | 3 hrs ( Lithium) | 3 Hrs |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | - | Yes |
Braking Type | Combined Breaking system | Disc |
Charging Point | Yes | Yes |
Fast Charging | 12 Mins( Clic ) | NO |
Speedometer | Digital | Yes |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | Yes |
Riding Modes | Yes | Eco/Drive |
Additional Features | NA | NA |
Carry Hook | Yes | No |
Passenger Footrest | Yes | Yes |
Display | LED | TFT |
View More |
Max Speed | 100 km | 85 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | FULL METAL |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | - | NA |
Wheelbase | - | - |
Kerb Weight | - | NA |
Load Capacity | - | - |
Underseat storage | - | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NO |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM-ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | - | NA |
Tyre Type | Tubeless | NA |
Wheel Size | - | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |