Basic Information | Pure EV ETryst 350 1 | Maruthisan Beat 1 |
---|---|---|
On Road Price | 1 Lakh | 1.70 Lakh |
Range | 120Km | 130 |
Motor Power | 3000W | 250W |
Motor Type | BLDC | Hub motor |
User Rating | - | - |
Charging Time | 3 Hrs | 6 - 7 Hours |
Body Type | FULL METAL | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | Hub motor |
Motor Power | 3000W | 250W |
Range | 120Km | 130 |
Battery Charging Time | 3 Hrs | 6 - 7 Hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | Yes | NA |
Braking Type | Disc | NA |
Charging Point | Yes | USB Charging Port |
Fast Charging | NO | NA |
Speedometer | Yes | Digital |
Tachometer | - | - |
Odometer | Yes | NA |
Tripmeter | Yes | NA |
Fuel Gauge | - | - |
Console | TFT | NA |
Clock | Yes | NA |
Riding Modes | Eco/Drive | NA |
Additional Features | NA | NA |
Carry Hook | No | NA |
Passenger Footrest | Yes | NA |
Display | TFT | NA |
View More |
Max Speed | 85 Kmph | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | FULL METAL | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | NA |
Saddle Height | - | - |
Ground Clearance | NA | 190mm |
Wheelbase | - | - |
Kerb Weight | NA | 130Kg |
Load Capacity | - | - |
Underseat storage | No | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | NO | NA |
Projector Headlights | - | - |
LED Tail Lights | LED | NA |
Battery Type | Lithium Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | 18 |
Tyre Type | NA | Tubeless |
Wheel Size | NA | 457.2 |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |