Basic Information | Pure EV ETryst 350 1 | BNC Motors BOSS 1 |
---|---|---|
On Road Price | 1 Lakh | 1.60 Lakh |
Range | 120Km | 160 KM/HR |
Motor Power | 3000W | 1500 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 3 Hrs | 5 Hours |
Body Type | FULL METAL | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 110 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 3000W | 1500 watts |
Range | 120Km | 160 KM/HR |
Battery Charging Time | 3 Hrs | 5 Hours |
Starting | Push Button Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | Yes | NA |
Braking Type | Disc | Combi Brake System |
Charging Point | Yes | USB Charging Port |
Fast Charging | NO | NA |
Speedometer | Yes | Digital |
Tachometer | - | - |
Odometer | Yes | NA |
Tripmeter | Yes | Yes |
Fuel Gauge | - | - |
Console | TFT | NA |
Clock | Yes | NA |
Riding Modes | Eco/Drive | Yes |
Additional Features | NA | NA |
Carry Hook | No | NA |
Passenger Footrest | Yes | YES |
Display | TFT | YES |
View More |
Max Speed | 85 Kmph | 110kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | FULL METAL | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Monoshock | Duel spring |
Saddle Height | - | - |
Ground Clearance | NA | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NO | Yes |
Projector Headlights | - | - |
LED Tail Lights | LED | NA |
Battery Type | Lithium Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | Tubeless |
Wheel Size | NA | 12 |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |