Basic Information | Komaki M-5 STD | Pure EV ETryst 350 STD |
---|---|---|
On Road Price | 99,000 | 1 Lakh |
Range | 100-120 km/charge | 120Km |
Motor Power | NA | 3000W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | NA | 3 Hrs |
Body Type | Electric Bikes | FULL METAL |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | NA | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | NA | 3000W |
Range | 100-120 km/charge | 120Km |
Battery Charging Time | NA | 3 Hrs |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | Yes |
Braking Type | NA | Disc |
Charging Point | Yes | Yes |
Fast Charging | Yes | NO |
Speedometer | Digital | Yes |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | Yes |
Riding Modes | Yes | Eco/Drive |
Additional Features | NA | NA |
Carry Hook | Yes | No |
Passenger Footrest | Yes | Yes |
Display | Yes | TFT |
View More |
Max Speed | 70 Kmph | 85 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | FULL METAL |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | NO |
Projector Headlights | - | - |
LED Tail Lights | NA | LED |
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | NA |
Wheel Size | NA | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |