Basic Information | Emflux Two 1 | Pure EV ETryst 350 1 |
---|---|---|
On Road Price | 4.50 Lakh | 1 Lakh |
Range | NA | 120Km |
Motor Power | 53 kw | 3000W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | NA | 3 Hrs |
Body Type | NA | FULL METAL |
EMI Starts | - | - |
Max Torque | 70 Nm | NA |
Drive Type | chain drive | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 53 kw | 3000W |
Range | NA | 120Km |
Battery Charging Time | NA | 3 Hrs |
Starting | NA | Push Button Start |
Transmission | Direct Drive System | Automatic |
ABS | NA | Yes |
Braking Type | Combined Breaking system | Disc |
Charging Point | Yes | Yes |
Fast Charging | NA | NO |
Speedometer | Digital | Yes |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | NA | TFT |
Clock | NA | Yes |
Riding Modes | NA | Eco/Drive |
Additional Features | NA | NA |
Carry Hook | Yes | No |
Passenger Footrest | Yes | Yes |
Display | LED | TFT |
View More |
Max Speed | 150 km/h | 85 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | NA | FULL METAL |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NO |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | NA | NA |
Wheel Size | NA | NA |
Wheels Type | NA | NA |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |