Basic Information | Earth Energy Evolve Z 1 | Boom Motors CORBETT 1 |
---|---|---|
On Road Price | 1.30 Lakh | 86,999 |
Range | 100 km / charge | 100Km |
Motor Power | NA | 3 kW |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 2.5 Hours | 3-4hrs |
Body Type | Sports Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 56 Nm | 60NM |
Drive Type | Mid belt drive | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | NA | 3 kW |
Range | 100 km / charge | 100Km |
Battery Charging Time | 2.5 Hours | 3-4hrs |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | No | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | YES |
Fast Charging | Yes | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 95 Kmph | 65kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Sports Bike | Electric Bikes |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM-ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | 90/90 R14 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |