| Basic Information | emote Surge 1 | Boom Motors CORBETT 1 | 
|---|---|---|
| On Road Price | 1 Lakh | 86,999 | 
| Range | 150 Km / Charge | 100Km | 
| Motor Power | NA | 3 kW | 
| Motor Type | NA | BLDC | 
| User Rating | - | - | 
| Charging Time | NA | 3-4hrs | 
| Body Type | Electric Bike | Electric Bikes | 
| EMI Starts | - | - | 
| Max Torque | 28 Nm / 2800 Rpm | 60NM | 
| Drive Type | NA | Hub Motor | 
| Motor Type | NA | BLDC | 
| Motor Power | NA | 3 kW | 
| Range | 150 Km / Charge | 100Km | 
| Battery Charging Time | NA | 3-4hrs | 
| Starting | NA | Self Start | 
| Transmission | Semi Automatic | Electric | 
| ABS | NA | NA | 
| Braking Type | NA | DISC | 
| Charging Point | Yes | YES | 
| Fast Charging | NA | NA | 
| Speedometer | Digital | TFT | 
| Tachometer | - | - | 
| Odometer | Digital | YES | 
| Tripmeter | Digital | YES | 
| Fuel Gauge | - | - | 
| Console | Digital | Digital | 
| Clock | Yes | NA | 
| Riding Modes | Yes | NA | 
| Additional Features | Advanced and Super Accurate Telemetry 4G Connectivity Bluetooth Enabled Anti-theft, Geo-fencing & remote disable Keyless automatic lock and unlock Customizable driving modes | NA | 
| Carry Hook | Yes | NA | 
| Passenger Footrest | Yes | NA | 
| Display | LED | TFT | 
| View More | 
| Max Speed | 120 Kmph | 65kmph | 
| Braking (60-0 Kmph) | NA | NA | 
| Chassis | Tellis Frame | Clad With Steel Metal | 
| Body Type | Electric Bike | Electric Bikes | 
| Front Suspension | NA | Telescopic | 
| Rear Suspension | NA | Monoshock | 
| Saddle Height | - | - | 
| Ground Clearance | NA | NA | 
| Wheelbase | - | - | 
| Kerb Weight | NA | NA | 
| Load Capacity | - | - | 
| Underseat storage | NA | NA | 
| Headlight | LED | LED | 
| Tail Light | LED | LED | 
| Turn Signal Lamp | LED | LED | 
| DRLs | Yes | YES | 
| Projector Headlights | - | - | 
| LED Tail Lights | Yes | LED | 
| Battery Type | LITHIUM ION | Lithium Ion | 
| Battery Capacity | - | - | 
| Tyre Size | NA | 90/90 R14 | 
| Tyre Type | NA | Tubeless | 
| Wheel Size | NA | NA | 
| Wheels Type | NA | NA | 
| Front Brake | NA | NA | 
| Rear Brake | NA | NA | 
| Front Brake Diameter | NA | NA | 
| Rear Brake Diameter | NA | NA |