Basic Information | Pure EV ETryst 350 1 | Boom Motors CORBETT 1 |
---|---|---|
On Road Price | 1 Lakh | 86,999 |
Range | 120Km | 100Km |
Motor Power | 3000W | 3 kW |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3 Hrs | 3-4hrs |
Body Type | FULL METAL | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 60NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 3000W | 3 kW |
Range | 120Km | 100Km |
Battery Charging Time | 3 Hrs | 3-4hrs |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | Yes | NA |
Braking Type | Disc | DISC |
Charging Point | Yes | YES |
Fast Charging | NO | NA |
Speedometer | Yes | TFT |
Tachometer | - | - |
Odometer | Yes | YES |
Tripmeter | Yes | YES |
Fuel Gauge | - | - |
Console | TFT | Digital |
Clock | Yes | NA |
Riding Modes | Eco/Drive | NA |
Additional Features | NA | NA |
Carry Hook | No | NA |
Passenger Footrest | Yes | NA |
Display | TFT | TFT |
View More |
Max Speed | 85 Kmph | 65kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | FULL METAL | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NO | YES |
Projector Headlights | - | - |
LED Tail Lights | LED | LED |
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | 90/90 R14 |
Tyre Type | NA | Tubeless |
Wheel Size | NA | NA |
Wheels Type | NA | NA |
Front Brake | NA | NA |
Rear Brake | NA | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |