Basic Information | Boom Motors CORBETT 1 | One Electric KRIDN 1 |
---|---|---|
On Road Price | 86,999 | 1.29 Lakh |
Range | 100Km | 110KM |
Motor Power | 3 kW | 5.5KW |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3-4hrs | 3-4hrs |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 60NM | 160NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 3 kW | 5.5KW |
Range | 100Km | 110KM |
Battery Charging Time | 3-4hrs | 3-4hrs |
Starting | Self Start | Self Start |
Transmission | Electric | Electric |
ABS | NA | NA |
Braking Type | DISC | DISC |
Charging Point | YES | YES |
Fast Charging | NA | NA |
Speedometer | TFT | Digital |
Tachometer | - | - |
Odometer | YES | YES |
Tripmeter | YES | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | TFT | DIGITAL |
View More |
Max Speed | 65kmph | 95KMPH |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | 4-point adjustable shock absorber |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | YES | YES |
Projector Headlights | - | - |
LED Tail Lights | LED | LED |
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 90/90 R14 | 17 INCH |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | NA | NA |
Front Brake | NA | NA |
Rear Brake | NA | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |