Basic Information | Boom Motors CORBETT 1 | Matter Aera 1 |
---|---|---|
On Road Price | 86,999 | 1.35 Lakh |
Range | 100Km | 125 km/charge |
Motor Power | 3 kW | 1000W |
Motor Type | BLDC | Mid-mounted PMSM |
User Rating | - | - |
Charging Time | 3-4hrs | 5hours |
Body Type | Electric Bikes | Electric Bikes, Sports Bikes |
EMI Starts | - | - |
Max Torque | 60NM | 520Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | Mid-mounted PMSM |
Motor Power | 3 kW | 1000W |
Range | 100Km | 125 km/charge |
Battery Charging Time | 3-4hrs | 5hours |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Electric | Manual |
ABS | NA | Dual Channel |
Braking Type | DISC | Combi Brake System |
Charging Point | YES | NA |
Fast Charging | NA | Yes |
Speedometer | TFT | Digital |
Tachometer | - | - |
Odometer | YES | Digital |
Tripmeter | YES | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | NA | Digital |
Riding Modes | NA | Eco | City | Sport |
Additional Features | NA | RAM - 3 GB, Auto Reply, Integrated Intelligent Thermal Management System, Vehicle Controls, Advanced Ride STATS, Auto Indicator Off, Live Location Tracker, Battery Management System |
Carry Hook | NA | yes |
Passenger Footrest | NA | Yes |
Display | TFT | Digital |
View More |
Max Speed | 65kmph | 120km |
Braking (60-0 Kmph) | NA | 3.94 s |
Chassis | Clad With Steel Metal | NA |
Body Type | Electric Bikes | Electric Bikes, Sports Bikes |
Front Suspension | Telescopic | Telescopic fork |
Rear Suspension | Monoshock | Telescopic fork |
Saddle Height | - | - |
Ground Clearance | NA | 195 mm |
Wheelbase | - | - |
Kerb Weight | NA | 141 kg |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | YES | Yes |
Projector Headlights | - | - |
LED Tail Lights | LED | yes |
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 90/90 R14 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |