| Basic Information | Boom Motors CORBETT 1 | Flio Bheem 1 |
|---|---|---|
| On Road Price | 86,999 | 65,990 |
| Range | 100Km | 515KM |
| Motor Power | 3 kW | 3Kw |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 3-4hrs | 5 hrs |
| Body Type | Electric Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 60NM | 22Nm |
| Drive Type | Hub Motor | Mid Drive |
| Motor Type | BLDC | BLDC |
| Motor Power | 3 kW | 3Kw |
| Range | 100Km | 515KM |
| Battery Charging Time | 3-4hrs | 5 hrs |
| Starting | Self Start | Push Button Start |
| Transmission | Electric | Electric |
| ABS | NA | NA |
| Braking Type | DISC | Drum |
| Charging Point | YES | YES |
| Fast Charging | NA | NA |
| Speedometer | TFT | TFT |
| Tachometer | - | - |
| Odometer | YES | NA |
| Tripmeter | YES | NA |
| Fuel Gauge | - | - |
| Console | Digital | TFT |
| Clock | NA | NA |
| Riding Modes | NA | Drive ECO |
| Additional Features | NA | NA |
| Carry Hook | NA | NA |
| Passenger Footrest | NA | NA |
| Display | TFT | TFT |
| View More |
| Max Speed | 65kmph | 65Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Clad With Steel Metal | Clad With Steel Metal |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Monoshock | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | NA | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | YES | YES |
| Projector Headlights | - | - |
| LED Tail Lights | LED | LED |
| Battery Type | Lithium Ion | Lithium Fero Phosphate |
| Battery Capacity | - | - |
| Tyre Size | 90/90 R14 | 16 Inch |
| Tyre Type | Tubeless | Tube |
| Wheel Size | NA | 16 inch |
| Wheels Type | NA | Alloy |
| Front Brake | NA | Drum |
| Rear Brake | NA | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |