Basic Information | EeVe Tesoro 1 | One Electric KRIDN 1 |
---|---|---|
On Road Price | 1 Lakh | 1.29 Lakh |
Range | 120 Km / Charge | 110KM |
Motor Power | 2500 W | 5.5KW |
Motor Type | BLDC HUB MOTOR | BLDC |
User Rating | - | - |
Charging Time | 3-4 Hours | 3-4hrs |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | No data | 160NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC HUB MOTOR | BLDC |
Motor Power | 2500 W | 5.5KW |
Range | 120 Km / Charge | 110KM |
Battery Charging Time | 3-4 Hours | 3-4hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Electric |
ABS | Yes | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | YES |
Fast Charging | 30 mins | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | DIGITAL |
View More |
Max Speed | 100 km | 95KMPH |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Upside Down Forks | Telescopic |
Rear Suspension | Monoshock | 4-point adjustable shock absorber |
Saddle Height | - | - |
Ground Clearance | 150 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 14 inch | 17 INCH |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |