| Basic Information | emote Surge 1 | One Electric KRIDN 1 |
|---|---|---|
| On Road Price | 1 Lakh | 1.29 Lakh |
| Range | 150 Km / Charge | 110KM |
| Motor Power | NA | 5.5KW |
| Motor Type | NA | BLDC |
| User Rating | - | - |
| Charging Time | NA | 3-4hrs |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 28 Nm / 2800 Rpm | 160NM |
| Drive Type | NA | Hub Motor |
| Motor Type | NA | BLDC |
| Motor Power | NA | 5.5KW |
| Range | 150 Km / Charge | 110KM |
| Battery Charging Time | NA | 3-4hrs |
| Starting | NA | Self Start |
| Transmission | Semi Automatic | Electric |
| ABS | NA | NA |
| Braking Type | NA | DISC |
| Charging Point | Yes | YES |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | YES |
| Tripmeter | Digital | NA |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | NA |
| Riding Modes | Yes | NA |
| Additional Features | Advanced and Super Accurate Telemetry 4G Connectivity Bluetooth Enabled Anti-theft, Geo-fencing & remote disable Keyless automatic lock and unlock Customizable driving modes | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | NA |
| Display | LED | DIGITAL |
| View More |
| Max Speed | 120 Kmph | 95KMPH |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Tellis Frame | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | NA | Telescopic |
| Rear Suspension | NA | 4-point adjustable shock absorber |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | NA | NA |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | YES |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | LED |
| Battery Type | LITHIUM ION | Lithium Ion |
| Battery Capacity | - | - |
| Tyre Size | NA | 17 INCH |
| Tyre Type | NA | Tubeless |
| Wheel Size | NA | NA |
| Wheels Type | NA | NA |
| Front Brake | NA | NA |
| Rear Brake | NA | NA |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |